HL-520 high performance 4G industrial WiFi router for enterprise and mining using.
Cost-effective rail-mounting LTE modem with built-in watchdog and timer.
5G industrial router with 5 pcs RJ45 Ethernet ports.
Feature | Description | |
Cellular Interface | Number of antennas | 2 |
Connector | SMA-K | |
SIM | 1 Mini SIM (2 FF) | |
Ethernet Interface | Number of ports | 5 x 10/100 Mbps |
5LAN by default, can be configured as 1WAN + 4LAN |
||
WAN port | Support 802.3af & 802.3at PD feature on ETH0 (optional) | |
Magnet isolation | 1.5 KV | |
protection | ||
Wi-Fi Interface | Number of antennas | 2 |
Connector | RP-SMA-K | |
Standards | 802.11b/g/n, supports AP and Client modes | |
Frequency bands | 2.4 GHz | |
Security | WEP, WPA, WPA2 | |
Encryption | 64/128 AES, TKIP | |
Data speed | 2 x 2 MIMO, 300 Mbps | |
DI/DO | Type | 1 x DI + 1 x DO, wet contact |
Isolation | 3 KV | |
Socket form | 2 x 3-pin 3.5 mm female socket | |
Level | 3 ~ 30 VDC = HIGH, 0 ~ 1VDC = LOW | |
Absolute maximum VDC | 30 VDC (DI/DO) | |
Absolute maximum ADC | 10 mA (DI/DO) | |
Analog Input | Type | 1 x AI (can be configured as voltage type or current type) |
Voltage input range | 0 ~ 24 VDC | |
Current input range | 4 ~ 20 mA (current-type input requires external resistance, and finally measured by voltage) |
|
Socket form | 2 x 3-pin 3.5 mm female socket | |
Signal definition | AI, AGND | |
Serial Port | Type | 1 x RS232 + 1 x RS485 |
Socket form | 2 x 4-pin 3.5 mm female socket | |
Signal definitions | RS232: RXD, TXD, SGND, RTS, CTS | |
RS485: Data+ (A), Data- (B), GND | ||
Other Interfaces | 1 x GPS interface (Optional, depending on cellular module) | |
1 x 480Mbps high-speed USB 2.0 interface | ||
Others | Reset button | 1 x RST |
RTC | External RTC clock, Backup energy storage capacitor can be maintained for 2 days |
|
RAM available for SDK | 64 MB | |
LED indicators | 1 x RUN, 1 x MDM, 1 x USR, 1 x RSSI, 1 x Wi-Fi | |
Built-in | Watchdog, Timer | |
Software (Basic features) | Network protocols | PPP, PPPoE, TCP, UDP, DHCP, ICMP, NAT, HTTP, HTTPs, DNS, ARP, NTP, SMTP, Telnet, VLAN, SSH2, DDNS, etc. |
VPN tunnel | IPsec, OpenVPN, GRE | |
Firewall | DMZ, anti-DDoS, Filtering (IP/Domain name/MAC address), Port Mapping, Access Control | |
Remote management | Web, CLI, SMS | |
App Center (Available Apps for OS) | Apps | L2TP, PPTP, DMVPN, VRRP, QoS, Captive Portal,WLAN Multi AP, SNMP, Language, RCMS |
SDK | Supported programming language | C, C++ |
Flash available for SDK | 4 MB | |
RAM available for SDK | 64 MB | |
Power Supply and Consumption | Connector | 2-pin 3.5 mm socket with lock |
Input voltage | 9 ~ 36 VDC | |
Power consumption | Idle: 250 mA@12 V Data link: 500 mA (peak) @12 V |
|
Physical Characteristics | Ingress protection | IP30 |
Housing & Weight | Plastic, 250 g | |
Dimensions | 105 x 90 x 46 mm | |
Installations | Desktop, wall mounting and 35 mm DIN rail mounting |
|
Operating temperature | -25 ~ +70 °C | |
Storage temperature | -40 ~ +85 °C | |
Relative humidity | 5 ~ 95% RH | |
Regulatory and Type Approvals | Environmental | RoHS2.0, WEEE |
EMI | EN 55032: 2012/AC: 2013 (CE & RE) Class B | |
EMS | IEC 61000-4-2 (ESD) Contact Level 2 IEC 61000-4-3 (RS) Level 2 IEC 61000-4-4 (EFT) Level 2 IEC 61000-4-5 (Surge) Level 2 IEC 61000-4-6 (CS) Level 2 IEC 61000-4-11(DIP)Level 2 |
|
Odering Information | |||
Model | PN | Frequency Bands | Orign/Country |
H520-4L (V) | B056704 B056713 |
4G: LTE FDD: B1/B2/B3/B4/B5/B7/B8/B28; LTE TDD: B40 3G: WCDMA: B1/B2/B5/B8 2G: GSM: B2/B3/B5/B8 |
Oceania |
B056705 B056714 |
4G: LTE FDD: B1/B3/B8/B18/B19/B26; LTE TDD: B41 3G: WCDMA: B1/B6/B8/B19 |
Japan | |
B056708 B056715 |
4G: LTE FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/ B18/B19/B20/B25/B26/B28 LTE TDD: B38/B39/B40/B41 3G: WCDMA: B1/B2/B4/B5/B6/B8/B19 2G: GSM: 850/900/1800/1900 MHz |
EMEA, North America, China |
|
H520-4L (S) | B056703 B056712 |
4G: LTE FDD: B1/B3/B7/B8/B20/B28A 3G: WCDMA: B1/B8 2G: GSM: B3/B8 |
EMEA, North America, China |