HL-540A uses ASR 1803 Chipset, a indoor 4G router that supports TR069&FOTA upgrade.
150Mbps high-quality cat4 LTE CPE for operators and telecom companies.
2.4 GHz WiFi LTE Internet router with 4pcs external antennas and 1 pc RJ11 VoLTE Voice.
Feature | Description | |
Hardware Parameter | Dimension | 150mm×105mm×30mm(L×W×H) |
Net weight | 230g | |
Operating condition | Operating temp: -20°C ~ +45°C | |
Storing condition | Storing temp: -20°C ~ +60°C | |
Power adapter | DC 12V,1A | |
Power supply | ≤12W | |
Interface | 2FE+USB+USIM+WiFi4 | |
Indicators | 6, For Status of POWER, WiFi, WAN/LAN, DATA ,RJ11, LTE | |
Buttons | Reset/WPS | |
LTE WAN Feature | Chipset | ASR1803 |
Frequency Bands |
FDD LTE: B1/B3/B5/B7/B8/B20/B28a/B28b TDD LTE: B38/B40/B41 UMTS: B1/B5/B8 |
|
Bandwidth | 1.4/3/5/10/15/20 MHz, comply with 3GPP | |
Modulation | DL: QPSK/16-QAM/64-QAM, comply with 3GPP | |
UL: QPSK/16-QAM, comply with 3GPP | ||
LTE Antenna | MIMO: 2 * 2 LTE Antennas | |
RF Power Level | LTE: Power Class 3 (23 dBm + 2.7/-3.7dB) | |
Level | UMTS: Power Class 3 (24 dBm +1.7/-3.7dB) | |
Data Rate | 4G: 3GPP R9 Cat4, FDD:DL/UL up to 150Mbps/50Mbps, TDD: DL/UL up to 110Mbps/10Mbps | |
3G: 3GPP R7 DL/UL up to 21Mbps/5.76Mbps | ||
Chipset | RTL8192ES | |
WLAN Feature | Wi-Fi Frequency | 2.4GHz, 1~13Channel |
Transmit Power | 17±2dBm @ 802.11b 15±2dBm @ 802.11g 14±2dBm @ 802.11n |
|
Receiver input level sensitivity | <-76dBm at the antenna port,QPSK,11Mbps,1024 Byte PSDU @ 802.11b <-65dBm at the antenna port,64QAM,54Mbps,1024 Byte PSDU @ 802.11g -64dBm at the antenna port,64QAM,65Mbps,4096 Byte PSDU @ 802.11n(HT20) <-61dBm at the antenna port,64QAM,135Mbps,4096 Byte PSDU@ 802.11n(HT40) |
|
WLAN Feature | WiFi Antenna | External, 2 x 2 MIMO |
Protocol | 802.11b/g/n, 20MHz/40MHz | |
Data Rate | 802.11b:Up to 11 Mbps 802.11g: Up to 54 Mbps 802.11n: Up to 300 Mbps |
|
Function Data | Interfaces | LAN/WAN: 1xRJ45 or 2* RJ45 with 10/100Mbps CSFB / VoLTE Voice:RJ11 |
USIM | Single, Standard SIM slot 4FF | |
USB | Type C I/F, Use for FW debug or ECM modem (USB RNDIS) | |
WebUI | System:Connection Status/Statistics/Device Management/Power Mangement | |
Language:Chinese/English/Español/Português, Customized | ||
Management: TR069/FOTA | ||
FW Upgrade: USB/FOTA | ||
Mobile Service |
SMS Manager Automatic APN matching according to USIM Auto Data Connection USSD Service optional PIN/PUK Management Network Mode Selection(3G/LTE/Auto) |
|
Router | Support SSID APN management Access Control, Local Management |
|
L3 | Support IPv4/IPv6 DHCP Server, Dynamic IP, Static IP UPnP, DMZ DDNS, NAT, USSD |
|
Security | Support WPA2(AES)-PSK/, WPA-PSK/WPA2-PSK encryptions Support Firewall VPN Pass through contains IPSecVPN, PPTP VPN, L2TP VPN PORT Filtering/ Port Mapping/ Port Forwarding Traffic Control (IP QoS) |
|
Operating System | Windows 7/8/XP/10 MAC OS 10.10+ Andriod 10/11 Linux Ubuntu 15.04+ Browser IE9+, Firefox, Google Chrome, Safari, Opera |
|
Certification | CE, FCC, GCF(To be applied upon customer's requirement) RoHS Material |